| Dining Halls, Cafeterias, and Cafés | |||
| Sections | Number | Indoor Area (sq m) | Capacity (People) |
| Student Dining Hall | 1 | 110 | 80 |
| Staff Cafeteria | 1 | 50 | 16 |
| Cafeteria | 1 | 90 | 60 |
| Total | 3 | 250 | 156 |
| Sports Facilities | |||
| Sections | Number | Indoor Area (sq m) | Notes |
| Outdoor Basketball - Volleyball Court | 1 | 500 | |
| Indoor Turf Field | 1 | 1500 | |
| Total | 2 | 2,000 | |
| Meeting - Conference Rooms | |||
| Capacity | Meeting Room | Conference Hall | Total |
| 0-50 People | 1 | 1 | |
| 51–75 people | |||
| 76–100 people | |||
| 101–150 people | |||
| 151–250 people | 1 | 1 | |
| 251+ people | |||
| Total | 1 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |